INTERNAL RAPID PLAY
Loughton Tues 18th Sept 2012
| Pos | Player | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
| 1 | Bowmer, Kevin | 187 | W3+ | B9+ | W4= | B7+ | B2+ | 4½ |
| 2 | Campbell, John A | 150 | W6+ | B8+ | W9+ | B4+ | W1- | 4 |
| 3 | Moth, Simon C | 114 | B1- | W10+ | B5+ | W6+ | B8+ | 4 |
| 4 | Finnegan, Oliver | 154 | B5+ | W7+ | B1= | W2- | B9+ | 3½ |
| 5 | Clarke, Gordon | 114 | W4- | UG+ | W3- | B10+ | W7+ | 3 |
| 6 | Leadon. Ben | 93 | B2- | UG+ | UG+ | B3- | W10+ | 3 |
| 7 | Groce, Ken | 139 | UG+ | B4- | W8+ | W1- | B5- | 2 |
| 8 | Kershaw. Graham J | 130 | UG+ | W2- | B7- | UG+ | W3- | 2 |
| 9 | Van Tol, Martin | 143 | B10+ | W1- | B2- | UG+ | W4- | 2 |
| 10 | Melhuish, Ronnie | 92 | W9- | B3- | UG+ | W5- | B6- | 1 |
UG+ Win against UnGraded player.
UnGraded players not listed.